Drum Brake Hardware Kit 7208
FITMENT
1977-1985 Buick LeSabre | Position: Rear | Note: w/11" Brk. 462
1977-1986 Cadillac Fleetwood | Position: Rear | Note: 462
1977 Chevrolet Malibu | Position: Rear | Note: 462
1977 Oldsmobile Cutlass | Position: Rear | Note: 11" x 2" 462
1977 Oldsmobile Cutlass Supreme | Position: Rear | Note: 11" x 2" 462
1977 Pontiac Grand LeMans | Position: Rear | Note: 11" x 2" 462
1978-1981 Pontiac Bonneville | Position: Rear | Note: 11" Brakes 11" x 2" 462
1979-1989 Buick Electra | Position: Rear | Note: 462
1981 Chevrolet Bel Air | Position: Rear | Note: w/11" Brake 11" x 2" 462
1983-1986 Pontiac Parisienne | Position: Rear | Note: 11" Brakes 11" x 2" 462
1985-1993 Cadillac Commercial Chassis | Position: Rear | Note: 652
1985-1992 Oldsmobile Custom Cruiser | Position: Rear | Note: w/11" Brakes 11" x 2" 652
1987-1990 Cadillac Brougham | Position: Rear | Note: w/11" x 2" Brakes 462
1987-1990 Cadillac DeVille | Position: Rear | Note: Heavy Duty Brakes 462
1987-1990 Cadillac Fleetwood | Position: Rear | Note: w/11" Brakes 462
1987-1989 Pontiac Safari | Position: Rear | Note: 11" x 2" 462
1991-1996 Buick Commercial Chassis | Position: Rear | Note: 462
1991-1996 Buick Roadmaster | Position: Rear | Note: 652
1991-1992 Cadillac Brougham | Position: Rear | Note: w/11" x 2" Brakes 652
1991-1993 Cadillac DeVille | Position: Rear | Note: Heavy Duty Brakes 652
1991-1992 Cadillac Fleetwood | Position: Rear | Note: Heavy Duty Brakes 462
1993 Cadillac 60 Special | Position: Rear | Note: Heavy Duty Brakes 462
1976-1978 Oldsmobile Toronado | Position: Rear | Note: 11" x 2" 363
1977 Buick Century | Position: Rear | Note: 462
1977-1978 Buick Electra | Position: Rear | Note: w/11" Brakes 462
1977-1983 Buick Estate Wagon | Position: Rear | Note: 462
1977 Buick Regal | Position: Rear | Note: 462
1977-1978 Buick Riviera | Position: Rear | Note: 462
1977-1984 Cadillac DeVille | Position: Rear | Note: 462
1977-1993 Chevrolet Caprice | Position: Rear | Note: w/11" Brakes 462
1977-1985 Chevrolet Impala | Position: Rear | Note: w/11" Brakes 462
1977 Chevrolet Monte Carlo | Position: Rear | Note: 462
1977-1983 Jeep Cherokee | Position: Rear | Note: 11" x 2" 462
1977-1988 Jeep J10 | Position: Rear | Note: 11" x 2" 462
1977-1983 Jeep Wagoneer | Position: Rear | Note: 11" x 2" 462
1977-1984 Oldsmobile Custom Cruiser | Position: Rear | Note: w/11" Brakes 11" x 2" 462
1977 Oldsmobile Cutlass Salon | Position: Rear | Note: 11" x 2" 462
1977-1989 Oldsmobile Delta 88 | Position: Rear | Note: w/11" Brakes 11" x 2" 462
1977 Pontiac Grand Prix | Position: Rear | Note: 11" x 2" 363
1977 Pontiac LeMans | Position: Rear | Note: 11" x 2" 462
1978-1985 Oldsmobile 98 | Position: Rear | Note: w/11" Brakes 11" x 2" 462
1978 Oldsmobile Omega | Position: Rear | Note: w/11" Brakes 11" x 2" 462
1978-1981 Pontiac Catalina | Position: Rear | Note: 11" Brakes 11" x 2" 462
1984-1991 Jeep Grand Wagoneer | Position: Rear | Note: 11" x 2" 462
1993 Jeep Grand Wagoneer | Position: Rear | Note: 11" x 2" 462
1986-1990 Buick LeSabre | Position: Rear | Note: 462
1993-1996 Cadillac Fleetwood | Position: Rear | Note: w/2" Shoe 652
1994-1996 Chevrolet Caprice | Position: Rear | Note: w/11" Brakes 652
1994-1999 Dodge Ram 1500 | Position: Rear | Note: 652
1995-1998 Dodge Ram 1500 Van | Position: Rear | Note: 652
1997-1999 Cadillac DeVille | Position: Rear | Note: 652



